University of Management and Technology, Lahore abbreviated as UMT is the university in Lahore, Established in 1990 with General category. It is located in Punjab, charted by Government of Punjab and it is the Private sector university.
Before taking admission please read Google reviews and talk with ex-students, here is all detail you should check included Fee structure, Programs, Merit List of University of Management and Technology, Lahore.

University of Management and Technology, Lahore Detail:
Name of University: University of Management and Technology, Lahore
Also Abbreviated as: UMT
Established Year: 1990
Main Campus: Lahore, Sialkot
Other Campuses: Lahore, Sialkot
Sector: Private
Charted By: Government of Punjab
Province: Punjab
Official Website: UMT
Postal Address, Phone Number and Google Map of University of Management and Technology, Lahore:
PO Box 10033, CII, Johar Town, Lahore.
+92-42-35184790
*Tip: Please read Google reviews, read comments on Facebook to know about student experience with them and check HEC website to confirm that University of Management and Technology, Lahore is recognized or not, also confirm that HEC is attesting their degrees. Please remember in mind HEC has banned many universities in recent years.
Ask Any Question about Universities, study related queries, or whatever you want, get the answer within hours. Email at Help@diltak.com for assistance.
University of Management and Technology, Lahore Admission, Fee structure

Programs Offered and admissions

Merit List
Merit for undergraduate program is 65 percent, For M.Phil admission depends on entry test, Quota is also available for underdeveloped regions like AJK.
Fee structure
| Program Name | Duration | Tution Fee | Admission Fee | Library Fee | Total Fee |
| School of Social Sciences and Humanities | |||||
| BA Honors in Early Childhood Education | 4 Years | 274999 | 20000 | 5000 | 299999 |
| BEd Education | 2-YEAR | 174999 | 20000 | 5000 | 199999 |
| BEd Education Leadership Management | 2-YEAR | 174999 | 20000 | 5000 | 199999 |
| BS Gender Studies | 4 Years | 274999 | 20000 | 5000 | 299999 |
| BS Honors in Science Education | 4 Years | 274999 | 20000 | 5000 | 299999 |
| BS Honors in Special Needs Education | 4 Years | 274999 | 20000 | 5000 | 299999 |
| BS International Relations | 4 Years | 574999 | 20000 | 5000 | 599999 |
| BS Media and Communication | 4 Years | 624999 | 20000 | 5000 | 649999 |
| BS Political Science | 4 Years | 574999 | 20000 | 5000 | 599999 |
| BS Psychology | 4 Years | 574999 | 20000 | 5000 | 599999 |
| BS Sociology | 4 Years | 574999 | 20000 | 5000 | 599999 |
| M Phil International Relations | 2 Years | 224999 | 20000 | 5000 | 249999 |
| MA English | 2-YEAR | 224999 | 20000 | 5000 | 249999 |
| MA Special Education | 2 Years | 174999 | 20000 | 5000 | 199999 |
| Master in Media and Communication | 2 Years | 299999 | 20000 | 5000 | 324999 |
| Masters in Instructional Technology & Media | 2-YEAR | 224999 | 20000 | 5000 | 249999 |
| MPhil Applied Linguistics | 2-YEAR | 374999 | 20000 | 5000 | 399999 |
| MPhil Education | 2 Years | 249999 | 20000 | 5000 | 274999 |
| MPhil Educational Leadership and Management (MPhil ELM) | 2 years | 224999 | 20000 | 5000 | 249999 |
| MPhil English Literature | 2-YEAR | 374999 | 20000 | 5000 | 399999 |
| MPhil Gender Studies | 2 Years | 174999 | 20000 | 5000 | 199999 |
| MPhil Islamic Studies (Major in Seerat-un-Nabi (PBUH)) | 2 Years | 149999 | 20000 | 5000 | 174999 |
| MPhil Islamic Thought and Civilization | 2 years | 149999 | 20000 | 5000 | 174999 |
| MPhil Media and Communication | 2 Years | 324999 | 20000 | 5000 | 349999 |
| MPhil Political Science | 2 Years | 224999 | 20000 | 5000 | 249999 |
| MPhil Psychology | 2 Years | 224999 | 20000 | 5000 | 249999 |
| MPhil Sociology | 2 Years | 224999 | 20000 | 5000 | 249999 |
| MPhil Special Education | 2 Years | 249999 | 20000 | 5000 | 274999 |
| MSc Psychology | 2 Years | 249999 | 20000 | 5000 | 274999 |
| PhD Education | 3 Years | 399999 | 20000 | 5000 | 424999 |
| PhD International Relations | 3 Years | 399999 | 20000 | 5000 | 424999 |
| PhD Islamic Thought and Civilization | 3 Years | 324999 | 20000 | 5000 | 349999 |
| PhD Linguistics and English Literature | 3-Year | 424999 | 20000 | 5000 | 449999 |
| PhD Media and Communications | 3 Years | 399999 | 20000 | 5000 | 424999 |
| PhD Political Science | 3 Years | 399999 | 20000 | 5000 | 424999 |
| PhD Special Education | 3 Years | 399999 | 20000 | 5000 | 424999 |
| School of Professional Advancement | |||||
| Master in Islamic Banking and Takaful | 2 Years | 274999 | 20000 | 5000 | 299999 |
| Master of Banking and Finance | 2 Years | 324999 | 20000 | 5000 | 349999 |
| Master of Computer Science | 2 Years | 324999 | 20000 | 5000 | 349999 |
| Master of Fashion & Luxury Management | 2 Years | 324999 | 20000 | 5000 | 349999 |
| Master of Human Resource Management | 2 Years | 324999 | 20000 | 5000 | 349999 |
| Master of Information and Communication Technology | 2 Years | 324999 | 20000 | 5000 | 349999 |
| Master of Marketing Management | 2 Years | 324999 | 20000 | 5000 | 349999 |
| Master of Project Management | 2 Years | 324999 | 20000 | 5000 | 349999 |
| Master of Supply Chain Management | 2 Years | 324999 | 20000 | 5000 | 349999 |
| MPS Advertising and Marketing Communication | 1.5 Years | 324999 | 20000 | 5000 | 349999 |
| MS Project Management | 1.5 Years | 324999 | 20000 | 5000 | 349999 |
| MS School Leadership and Management | 1.5 Years | 274999 | 20000 | 5000 | 299999 |
| School of Systems and Technology | |||||
| BS Computer Science | 4 years | 1224999 | 20000 | 5000 | 1249999 |
| BS in Computing and Data Science | 4 Years | 974999 | 20000 | 5000 | 999999 |
| BS Informatics | 4 Years | 974999 | 20000 | 5000 | 999999 |
| BS Information Technology | 4 years | 974999 | 20000 | 5000 | 999999 |
| BS Software Engineering | 4 years | 1224999 | 20000 | 5000 | 1249999 |
| MS Computer Science | 2 Years | 424999 | 20000 | 5000 | 449999 |
| MS Information Technology | 2 Years | 424999 | 20000 | 5000 | 449999 |
| MS Software Engineering | 2 Years | 424999 | 20000 | 5000 | 449999 |
| PhD Computer Science | 3 Years | 574999 | 20000 | 5000 | 599999 |
| School of Textile and Design | |||||
| Bachelor of Fashion Design | 4 Years | 674999 | 20000 | 5000 | 699999 |
| Bachelor of Graphic Design | 4 Years | 674999 | 20000 | 5000 | 699999 |
| Bachelor of Interior Design | 4 Years | 674999 | 20000 | 5000 | 699999 |
| Bachelor of Textile Design | 4 Years | 724999 | 20000 | 5000 | 749999 |
| Bachelor of Textile Marketing and Management | 4 Years | 724999 | 20000 | 5000 | 749999 |
| MS Graphic Design | 2 Years | 399999 | 20000 | 5000 | 424999 |
| MS Textile | 2 Years | 399999 | 20000 | 5000 | 424999 |
| Phd Textile | 3 Years | 524999 | 20000 | 5000 | 549999 |
| School of Architecture and Planning | |||||
| B Architecture (Fall only) | 5 Years | 1074999 | 20000 | 5000 | 1099999 |
| BS City and Regional Planning | 4 Years | 924999 | 20000 | 5000 | 949999 |
| Masters of Architecture | 2 Years | 249999 | 20000 | 5000 | 274999 |
| MS Housing and Community Development | 2 Years | 249999 | 20000 | 5000 | 274999 |
| PhD Architecture | 3 Years | 299999 | 20000 | 5000 | 324999 |
| School of Commerce and Accountancy | |||||
| BCom (Hons) | 4 Years | 474999 | 20000 | 5000 | 499999 |
| BCom-IT | 2 Years | 274999 | 20000 | 5000 | 299999 |
| BS Accounting | 4 Years | 574999 | 20000 | 5000 | 599999 |
| Master in Business Studies | 2 Years | 374999 | 20000 | 5000 | 399999 |
| MCom | 2 Years | 324999 | 20000 | 5000 | 349999 |
| Institute of Aviation Studies | |||||
| BS Aircraft Maintenance Engineers Technology | 4 Years | 1174999 | 20000 | 5000 | 1199999 |
| BS Aviation Management | 4 Years | 1224999 | 20000 | 5000 | 1249999 |
| School of Governance and Society | |||||
| BS Public Administration | 4 Years | 424999 | 20000 | 5000 | 449999 |
| Master in Public Administration (for Regular Government Employees) | 2 Years | 174999 | 20000 | 5000 | 199999 |
| Masters in Public Administration (MPA) | 2 Years | 249999 | 20000 | 5000 | 274999 |
| MS Public Policy | 2 Years | 264999 | 20000 | 5000 | 289999 |
| MS Public Policy For Regular Govt Employees | 2 Years | 174999 | 20000 | 5000 | 199999 |
| MSc in Career Counseling and Guidance | 2 Years | 174999 | 20000 | 5000 | 199999 |
| School of Law and Policy | |||||
| LLB | 5 Years | 1224999 | 20000 | 5000 | 1249999 |
| LLM Commercial Law | 2 Years | 374999 | 20000 | 5000 | 399999 |
| School of Health Sciences | |||||
| BS Medical Imaging and Ultrasonography | 4 years | 724999 | 20000 | 5000 | 749999 |
| BS Medical Lab Sciences | 4 Years | 674999 | 20000 | 5000 | 699999 |
| Doctor of Nutrition Sciences | 5 years | 924999 | 20000 | 5000 | 949999 |
| Doctor of Physiotherapy | 5 years | 1074999 | 20000 | 5000 | 1099999 |
| Institute of Islamic Banking | |||||
| BS Islamic Banking and Finance | 4 Years | 574999 | 20000 | 5000 | 599999 |
| MS Islamic Banking and Finance | 2 Years | 399999 | 20000 | 5000 | 424999 |
| PhD Islamic Banking and Finance | 3 Years | 424999 | 20000 | 5000 | 449999 |
| School of Engineering | |||||
| BS Civil Engineering | 4 Years | 1224999 | 20000 | 5000 | 1249999 |
| BS Electrical Engineering | 4 Years | 1474999 | 20000 | 5000 | 1499999 |
| BS Energy Engineering | 4 Years | 1224999 | 20000 | 5000 | 1249999 |
| BS Industrial Engineering | 4 Years | 999999 | 20000 | 5000 | 1024999 |
| BS Mechanical Engineering | 4 Years | 1224999 | 20000 | 5000 | 1249999 |
| MS Civil Engineering | 2 Years | 249999 | 20000 | 5000 | 274999 |
| MS Electrical Engineering | 2 Years | 249999 | 20000 | 5000 | 274999 |
| MS Engineering Management | 2 Years | 249999 | 20000 | 5000 | 274999 |
| MS Mechanical Engineering | 2 Years | 249999 | 20000 | 5000 | 274999 |
| PhD Electrical Engineering | 3 Years | 574999 | 20000 | 5000 | 599999 |
| PhD Mechanical Engineering | 3 Years | 574999 | 20000 | 5000 | 599999 |
| Institute of Communication and Cultural Studies | |||||
| BS (Hons) Comparative Literature and Culture | 4 Years | 424999 | 20000 | 5000 | 449999 |
| BS (Hons) English Language and Linguistics | 4 Years | 424999 | 20000 | 5000 | 449999 |
| BS (Hons) in English Literature | 4 Years | 474999 | 20000 | 5000 | 499999 |
| BS Anthropology | 4 Years | 274999 | 20000 | 5000 | 299999 |
| MS Cultural Anthropology | 2 Years | 174999 | 20000 | 5000 | 199999 |
| School of Science | |||||
| BS Biochemistry | 4 Years | 574999 | 20000 | 5000 | 599999 |
| BS Biotechnology | 4 Years | 574999 | 20000 | 5000 | 599999 |
| BS Chemistry | 4 Years | 574999 | 20000 | 5000 | 599999 |
| BS Mathematics | 4 Years | 574999 | 20000 | 5000 | 599999 |
| BS Physics | 4 Years | 574999 | 20000 | 5000 | 599999 |
| MS Chemistry | 2 Years | 274999 | 20000 | 5000 | 299999 |
| MS in Biochemistry | 2 Years | 274999 | 20000 | 5000 | 299999 |
| MS in Biotechnology | 2 Years | 274999 | 20000 | 5000 | 299999 |
| MS Mathematics | 2 Years | 274999 | 20000 | 5000 | 299999 |
| MS Mathematics Weekend | 2 Years | 274999 | 20000 | 5000 | 299999 |
| MS Physics | 2 Years | 274999 | 20000 | 5000 | 299999 |
| PhD Chemistry | 3 Years | 224999 | 20000 | 5000 | 249999 |
| PhD Mathematics | 3 Years | 299999 | 20000 | 5000 | 324999 |
| PhD Physics | 3 Years | 224999 | 20000 | 5000 | 249999 |
| Institute of Clinical Psychology | |||||
| MS Clinical Psychology | 2 Years | 324999 | 20000 | 5000 | 349999 |
| MS Counselling Psychology | 2 Years | 224999 | 20000 | 5000 | 249999 |
| PhD Clinical Psychology | 3 Years | 424999 | 20000 | 5000 | 449999 |
| School of Business and Economics | |||||
| Bachelor of Business Administration | 4 years | 1374999 | 20000 | 5000 | 1399999 |
| Bachelor of Business and Information Systems | 4 years | 1074999 | 20000 | 5000 | 1099999 |
| BS Accounting and Finance | 4 Years | 874999 | 20000 | 5000 | 899999 |
| BS Economics | 4 Years | 874999 | 20000 | 5000 | 899999 |
| BS Operations and Supply Chain Management | 4 Years | 874999 | 20000 | 5000 | 899999 |
| MBA 1.5 Years | 1.5 Years | 524999 | 20000 | 5000 | 549999 |
| MBA 2 Years | 2 Years | 724999 | 20000 | 5000 | 749999 |
| MBA Corporate Strategy (Weekend) | 2 Years | 524999 | 20000 | 5000 | 549999 |
| MBA Executive | 2 Years | 424999 | 20000 | 5000 | 449999 |
| MS Accounting | 2 Years | 374999 | 20000 | 5000 | 399999 |
| MS Applied Statistics | 2 Years | 324999 | 20000 | 5000 | 349999 |
| MS Business Analytics | 2 Years | 424999 | 20000 | 5000 | 449999 |
| MS Data Sciences | 2 Years | 424999 | 20000 | 5000 | 449999 |
| MS Economics | 2 Years | 324999 | 20000 | 5000 | 349999 |
| MS Finance | 2 Years | 424999 | 20000 | 5000 | 449999 |
| MS Management | 2 Years | 424999 | 20000 | 5000 | 449999 |
| MS Marketing | 2 Years | 424999 | 20000 | 5000 | 449999 |
| MS Strategic Human Resource Management | 2 Years | 424999 | 20000 | 5000 | 449999 |
| MS Supply Chain Management | 1.5 Years | 424999 | 20000 | 5000 | 449999 |
| PhD Management | 3 Years | 524999 | 20000 | 5000 | 549999 |
| PhD Statistics | 3 Years | 299999 | 20000 | 5000 | 324999 |
| PhD-Economics | 3 Years | 299999 | 20000 | 5000 | 324999 |
| Professional MBA (Evening) 1.5 years | 1.5 Years | 524999 | 20000 | 5000 | 549999 |
| Professional MBA (Evening) 2 years | 2 Years | 724999 | 20000 | 5000 | 749999 |
| School of Food and Agricultural Sciences | |||||
| BS Dairy Technology | 4 Years | 574999 | 20000 | 5000 | 599999 |
| BS Food Technology | 4 Years | 574999 | 20000 | 5000 | 599999 |
| BS Integrated Agricultural Management | 4 Years | 574999 | 20000 | 5000 | 599999 |
Postal address and phone number
PO Box 10033, CII, Johar Town, Lahore.
+92-42-35184790
Click here to see more HEC recognize Universities.
